7TH PAY COMMISSION PAY AND ALLOWANCES ESTIMATION – GCONNECT CALCULATOR
READERS MUST BE AWARE, WE ESTIMATED 7TH PAY COMMISSION PAY SCALE AS ON 01.01.2016 IN THE MONTH OF APRIL 2014 AFTER CONSTITUTION OF 7TH PAY COMMISSION FOLLOWING METHODS ADOPTED BY 6TH PAY COMMISSION FOR REVISING CENTRAL GOVERNMENT EMPLOYEES PAY AND ALLOWANCES.
7th Pay Commission projected Pay Scale – Revised Pay Bands, Grade Pay, Starting Pay in PB and Entry Pay
Pre RevisedPay Scale | PB | 6 CPCPay bands | GradePay | 7th CPCPay Band | 7th CPCGrade Pay |
---|---|---|---|---|---|
S-1, S-2, | 1 | 5200-20200 | 1800 | 14160-48360 | 7500 |
S-3 | 1 | 5200-20200 | 1800 | 14160-48360 | 7500 |
S4 | 1 | 5200-20200 | 1800 | 14160-48360 | 7500 |
S-5 | 1 | 5200-20200 | 1900 | 14290-48490 | 7700 |
S-6 | 1 | 5200-20200 | 2000 | 14420-48620 | 7800 |
S-7 | 1 | 5200-20200 | 2400 | 14930-49130 | 8400 |
S-8 | 1 | 5200-20200 | 2800 | 15440-49640 | 9000 |
S-9 | 2 | 9300-34800 | 4200 | 26580-84720 | 14900 |
S-10 | 2 | 9300-34800 | 4200 | 26580-84720 | 14900 |
S-11 | 2 | 9300-34800 | 4200 | 26580-84720 | 14900 |
S-12 | 2 | 9300-34800 | 4200 | 26580-84720 | 14900 |
S-13 | 2 | 9300-34800 | 4600 | 27100-85240 | 15500 |
S-14 | 2 | 9300-34800 | 4800 | 27350-85490 | 15800 |
S-15 | 2 | 9300-34800 | 5400 | 28120-86260 | 16700 |
New | 3 | 15600-39100 | 5400 | 42480-96060 | 22400 |
S-16 | 3 | 15600-39100 | 5400 | 42480-96060 | 22400 |
S-17 | 3 | 15600-39100 | 5400 | 42480-96060 | 22400 |
S-18 | 3 | 15600-39100 | 6600 | 44020-97600 | 24300 |
S-19 | 3 | 15600-39100 | 6600 | 44020-97600 | 24300 |
S-20 | 3 | 15600-39100 | 6600 | 44020-97600 | 24300 |
S-21 | 3 | 15600-39100 | 7600 | 45300-98880 | 25800 |
S-22 | 3 | 15600-39100 | 7600 | 45300-98880 | 25800 |
S-23 | 3 | 15600-39100 | 7600 | 45300-98880 | 25800 |
S-24 | 4 | 37400-67000 | 8700 | 96410-163900 | 47300 |
S-25 | 4 | 37400-67000 | 8700 | 96410-163900 | 47300 |
S-26 | 4 | 37400-67000 | 8900 | 96670-164160 | 47600 |
S-27 | 4 | 37400-67000 | 8900 | 96670-164160 | 47600 |
S-28 | 4 | 37400-67000 | 10000 | 98080-165560 | 49300 |
S-29 | 4 | 37400-67000 | 10000 | 98080-165560 | 49300 |
S-30 | 4 | 37400-67000 | 12000 | 100640-168120 | 52300 |
No comments:
Post a Comment